간사이공항 난바행 라피트 시간표
평일
간사이공항 | 린쿠타운 | 이즈미사노 | 덴가차야 | 신이마미야 | 난바 |
---|---|---|---|---|---|
6:53 | 6:58 | 7:01 | 7:33 | 7:36 | 7:39 |
7:30 | 7:35 | 7:38 | 8:13 | 8:16 | 8:19 |
7:58 | 8:04 | 8:07 | 8:41 | 8:44 | 8:47 |
8:35 | 8:40 | 8:43 | 9:11 | 9:14 | 9:17 |
9:03 | 9:08 | 9:11 | 9:39 | 9:41 | 9:44 |
9:34 | 9:39 | 9:42 | 10:11 | 10:13 | 10:16 |
10:05 | 10:10 | 10:13 | 10:41 | 10:43 | 10:46 |
10:36 | 10:41 | 10:44 | 11:09 | 11:11 | 11:14 |
11:05 | 11:10 | 11:13 | 11:39 | 11:41 | 11:44 |
11:35 | 11:40 | 11:43 | 12:08 | 12:11 | 12:14 |
12:05 | 12:10 | 12:13 | 12:40 | 12:42 | 12:45 |
12:35 | 12:40 | 12:43 | 13:09 | 13:11 | 13:14 |
13:05 | 13:10 | 13:13 | 13:39 | 13:41 | 13:44 |
13:35 | 13:40 | 13:43 | 14:09 | 14:11 | 14:14 |
14:05 | 14:10 | 14:13 | 14:40 | 14:42 | 14:45 |
14:35 | 14:40 | 14:43 | 15:09 | 15:11 | 15:14 |
15:05 | 15:10 | 15:13 | 15:40 | 15:42 | 15:45 |
15:35 | 15:40 | 15:43 | 16:09 | 16:11 | 16:14 |
16:05 | 16:10 | 16:13 | 16:39 | 16:41 | 16:44 |
16:35 | 16:40 | 16:44 | 17:09 | 17:12 | 17:15 |
17:05 | 17:10 | 17:13 | 17:42 | 17:44 | 17:47 |
17:35 | 17:40 | 17:44 | 18:12 | 18:15 | 18:18 |
18:05 | 18:10 | 18:14 | 18:41 | 18:43 | 18:46 |
18:36 | 18:41 | 18:44 | 19:11 | 19:13 | 19:16 |
19:05 | 19:10 | 19:13 | 19:40 | 19:42 | 19:46 |
19:36 | 19:41 | 19:44 | 20:09 | 20:11 | 20:14 |
20:05 | 20:10 | 20:13 | 20:34 | 20:37 | 20:40 |
20:36 | 20:41 | 20:44 | 21:07 | 21:09 | 21:12 |
21:06 | 21:11 | 21:14 | 21:38 | 21:40 | 21:43 |
21:35 | 21:40 | 21:43 | 22:07 | 22:09 | 22:12 |
22:01 | 22:06 | 22:09 | 22:36 | 22:38 | 22:41 |
22:35 | 22:40 | 22:43 | 23:08 | 23:10 | 23:13 |
23:00 | 23:05 | 23:08 | 23:29 | 23:31 | 23:34 |
토요일/일요일/공휴일
간사이공항 | 린쿠타운 | 이즈미사노 | 덴가차야 | 신이마미야 | 난바 |
---|---|---|---|---|---|
7:06 | 7:11 | 7:15 | 7:42 | 7:44 | 7:47 |
7:31 | 7:36 | 7:39 | 8:04 | 8:06 | 8:09 |
8:04 | 8:09 | 8:12 | 8:39 | 8:41 | 8:44 |
8:35 | 8:40 | 8:43 | 9:11 | 9:14 | 9:17 |
9:05 | 9:10 | 9:13 | 9:39 | 9:41 | 9:44 |
9:35 | 9:40 | 9:43 | 10:08 | 10:10 | 10:13 |
10:05 | 10:10 | 10:13 | 10:40 | 10:42 | 10:45 |
10:35 | 10:40 | 10:43 | 11:07 | 11:09 | 11:12 |
11:05 | 11:10 | 11:13 | 11:38 | 11:40 | 11:43 |
11:35 | 11:40 | 11:43 | 12:08 | 12:11 | 12:14 |
12:05 | 12:10 | 12:13 | 12:40 | 12:42 | 12:45 |
12:35 | 12:40 | 12:43 | 13:09 | 13:11 | 13:14 |
13:05 | 13:10 | 13:13 | 13:39 | 13:41 | 13:44 |
13:35 | 13:40 | 13:43 | 14:09 | 14:11 | 14:14 |
14:05 | 14:10 | 14:13 | 14:39 | 14:41 | 14:44 |
14:35 | 14:40 | 14:43 | 15:09 | 15:11 | 15:14 |
15:05 | 15:10 | 15:13 | 15:40 | 15:42 | 15:45 |
15:35 | 15:40 | 15:43 | 16:09 | 16:11 | 16:14 |
16:05 | 16:10 | 16:13 | 16:39 | 16:41 | 16:44 |
16:35 | 16:40 | 16:43 | 17:09 | 17:11 | 17:14 |
17:05 | 17:10 | 17:13 | 17:39 | 17:41 | 17:44 |
17:35 | 17:40 | 17:43 | 18:08 | 18:11 | 18:14 |
18:04 | 18:10 | 18:13 | 18:40 | 18:42 | 18:45 |
18:34 | 18:40 | 18:43 | 19:09 | 19:11 | 19:14 |
19:04 | 19:10 | 19:13 | 19:39 | 19:41 | 19:44 |
19:35 | 19:40 | 19:43 | 20:09 | 20:11 | 20:14 |
20:05 | 20:10 | 20:13 | 20:39 | 20:42 | 20:45 |
20:35 | 20:40 | 20:43 | 21:09 | 21:11 | 21:14 |
21:05 | 21:10 | 21:13 | 21:39 | 21:42 | 21:45 |
21:34 | 21:39 | 21:42 | 22:08 | 22:10 | 22:13 |
22:05 | 22:10 | 22:13 | 22:39 | 22:41 | 22:44 |
22:32 | 22:37 | 22:40 | 23:04 | 23:06 | 23:09 |
22:55 | 23:00 | 23:03 | 23:25 | 23:27 | 23:30 |
함께 보면 좋은 글
Klook.com🎉 호텔 특가 예약링크
📌 아고다 할인예약 바로가기⚡ 📌 부킹닷컴 신규가입 할인받기⚡ 📌 호텔스닷컴 신규가입 할인받기⚡ 📌 클룩 할인코드 사용하기⚡ 할인코드 : [ HotelOnApp ] 앱에서 첫 숙소 예약 시 5% 할인 📌 트립닷컴 신규가입 할인받기⚡ 최대 12,800원 바우처 적립 📌 쿠팡트래블 와우회원 특별할인⚡ |
🎆 일본여행 할인쿠폰
📌 클룩 일본여행 할인 프로모션⚡ - 오사카/도쿄/후쿠오카/삿포로 교통패스 및 유니버셜 스튜디오, 주유패스 등 📌 돈키호테 할인쿠폰⚡ 📌 빅카메라 할인쿠폰⚡ |