난바역 간사이공항행 라피트 시간표
평일
난바 | 신이마미야 | 덴가차야 | 이즈미사노 | 린쿠타운 | 간사이공항 |
---|---|---|---|---|---|
6:00 | 6:02 | 6:04 | 6:28 | 6:32 | 6:38 |
6:30 | 6:32 | 6:34 | 6:58 | 7:02 | 7:08 |
7:00 | 7:02 | 7:04 | 7:28 | 7:31 | 7:37 |
7:30 | 7:32 | 7:34 | 7:59 | 8:03 | 8:09 |
8:00 | 8:02 | 8:04 | 8:28 | 8:32 | 8:38 |
8:30 | 8:32 | 8:34 | 8:58 | 9:01 | 9:07 |
9:00 | 9:02 | 9:04 | 9:29 | 9:32 | 9:38 |
9:30 | 9:32 | 9:34 | 9:59 | 10:02 | 10:08 |
10:00 | 10:02 | 10:04 | 10:28 | 10:32 | 10:38 |
10:30 | 10:32 | 10:34 | 10:59 | 11:02 | 11:08 |
11:05 | 11:07 | 11:09 | 11:34 | 11:38 | 11:44 |
11:35 | 11:37 | 11:39 | 12:02 | 12:06 | 12:12 |
12:05 | 12:07 | 12:09 | 12:33 | 12:36 | 12:42 |
12:35 | 12:37 | 12:39 | 13:03 | 13:06 | 13:12 |
13:05 | 13:07 | 13:09 | 13:33 | 13:36 | 13:42 |
13:35 | 13:37 | 13:39 | 14:03 | 14:06 | 14:12 |
14:05 | 14:07 | 14:09 | 14:33 | 14:36 | 14:42 |
14:35 | 14:37 | 14:39 | 15:03 | 15:06 | 15:12 |
15:05 | 15:07 | 15:09 | 15:33 | 15:36 | 15:42 |
15:35 | 15:37 | 15:39 | 16:03 | 16:06 | 16:12 |
16:05 | 16:07 | 16:09 | 16:33 | 16:36 | 16:42 |
16:35 | 16:37 | 16:39 | 17:03 | 17:06 | 17:12 |
17:05 | 17:07 | 17:09 | 17:33 | 17:36 | 17:42 |
17:35 | 17:37 | 17:39 | 18:03 | 18:06 | 18:12 |
18:05 | 18:07 | 18:09 | 18:33 | 18:36 | 18:42 |
18:35 | 18:37 | 18:39 | 19:03 | 19:06 | 19:12 |
19:05 | 19:07 | 19:09 | 19:33 | 19:36 | 19:42 |
19:35 | 19:37 | 19:39 | 20:03 | 20:06 | 20:12 |
20:05 | 20:07 | 20:09 | 20:33 | 20:36 | 20:42 |
20:35 | 20:37 | 20:39 | 21:02 | 21:06 | 21:12 |
21:05 | 21:07 | 21:09 | 21:33 | 21:36 | 21:42 |
21:35 | 21:37 | 21:39 | 22:03 | 22:06 | 22:12 |
22:00 | 22:02 | 22:04 | 22:28 | 22:31 | 22:37 |
토요일/일요일/공휴일
난바 | 신이마미야 | 덴가차야 | 이즈미사노 | 린쿠타운 | 간사이공항 |
---|---|---|---|---|---|
6:00 | 6:02 | 6:04 | 6:28 | 6:32 | 6:38 |
6:30 | 6:32 | 6:34 | 6:58 | 7:02 | 7:08 |
7:00 | 7:02 | 7:04 | 7:28 | 7:31 | 7:37 |
7:30 | 7:32 | 7:34 | 7:59 | 8:03 | 8:09 |
8:00 | 8:02 | 8:04 | 8:28 | 8:32 | 8:38 |
8:30 | 8:32 | 8:34 | 8:58 | 9:01 | 9:07 |
9:00 | 9:02 | 9:04 | 9:29 | 9:32 | 9:38 |
9:30 | 9:32 | 9:34 | 9:59 | 10:02 | 10:08 |
10:00 | 10:02 | 10:04 | 10:28 | 10:32 | 10:38 |
10:30 | 10:32 | 10:34 | 10:59 | 11:02 | 11:08 |
11:05 | 11:07 | 11:09 | 11:34 | 11:38 | 11:44 |
11:35 | 11:37 | 11:39 | 12:02 | 12:06 | 12:12 |
12:05 | 12:07 | 12:09 | 12:33 | 12:36 | 12:42 |
12:35 | 12:37 | 12:39 | 13:03 | 13:06 | 13:12 |
13:05 | 13:07 | 13:09 | 13:33 | 13:36 | 13:42 |
13:35 | 13:37 | 13:39 | 14:03 | 14:06 | 14:12 |
14:05 | 14:07 | 14:09 | 14:33 | 14:36 | 14:42 |
14:35 | 14:37 | 14:39 | 15:03 | 15:06 | 15:12 |
15:05 | 15:07 | 15:09 | 15:33 | 15:36 | 15:42 |
15:35 | 15:37 | 15:39 | 16:03 | 16:06 | 16:12 |
16:05 | 16:07 | 16:09 | 16:33 | 16:36 | 16:42 |
16:35 | 16:37 | 16:39 | 17:03 | 17:06 | 17:12 |
17:05 | 17:07 | 17:09 | 17:33 | 17:36 | 17:42 |
17:35 | 17:37 | 17:39 | 18:03 | 18:06 | 18:12 |
18:05 | 18:07 | 18:09 | 18:33 | 18:36 | 18:42 |
18:35 | 18:37 | 18:39 | 19:03 | 19:06 | 19:12 |
19:05 | 19:07 | 19:09 | 19:33 | 19:36 | 19:42 |
19:35 | 19:37 | 19:39 | 20:03 | 20:06 | 20:12 |
20:05 | 20:07 | 20:09 | 20:33 | 20:36 | 20:42 |
20:35 | 20:37 | 20:39 | 21:02 | 21:06 | 21:12 |
21:05 | 21:07 | 21:09 | 21:33 | 21:36 | 21:42 |
21:35 | 21:37 | 21:39 | 22:03 | 22:06 | 22:12 |
22:00 | 22:02 | 22:04 | 22:28 | 22:31 | 22:37 |
함께 보면 좋은 글
Klook.com🎉 호텔 특가 예약링크
📌 아고다 할인예약 바로가기⚡ 📌 부킹닷컴 신규가입 할인받기⚡ 📌 호텔스닷컴 신규가입 할인받기⚡ 📌 클룩 할인코드 사용하기⚡ 할인코드 : [ HotelOnApp ] 앱에서 첫 숙소 예약 시 5% 할인 📌 트립닷컴 신규가입 할인받기⚡ 최대 12,800원 바우처 적립 📌 쿠팡트래블 와우회원 특별할인⚡ |
🎆 일본여행 할인쿠폰
📌 클룩 일본여행 할인 프로모션⚡ - 오사카/도쿄/후쿠오카/삿포로 교통패스 및 유니버셜 스튜디오, 주유패스 등 📌 돈키호테 할인쿠폰⚡ 📌 빅카메라 할인쿠폰⚡ |